
This series of thermal overload relays is mainly used in circuits with AC 50/60Hz, rated insulation voltage 660v, and rated current 0.1~85A, as motor overload and phase failure protection. This relay has different mechanisms and temperature compensation, can be inserted into CEC1-D series, AC contacts, this product conforms to lEC60947-4 standard.
Applicable scope:
This series of thermal overload relays is mainly used in circuits with AC 50/60Hz, rated insulation voltage 660v, and rated current 0.1~85A, as motor overload and phase failure protection. This relay has different mechanisms and temperature compensation, can be inserted into CEC1-D series, AC contacts, this product conforms to lEC60947-4 standard.
Technical Parameters:
| type | thermal element | |
| rated current(A) | Rated current selection range(A) | |
| GTH-22 (GTK-22) | 0.14 | 0.10~0.16 |
| 0.21 | 0.16~0.25 | |
| 0.33 | 0.25~0.40 | |
| 0.52 | 0.40~0.63 | |
| 0.82 | 0.63~1.0 | |
| 1.3 | 1.0~1.6 | |
| 2.1 | 1.6~2.5 | |
| 3.3 | 2.5~4.0 | |
| 5 | 4.0~6.0 | |
| 6.5 | 5.0~8.0 | |
| 7.5 | 6.0~9.0 | |
| 8.5 | 7.0~10.0 | |
| 11 | 9.0~13.0 | |
| 15 | 12.0~18.0 | |
| 19 | 16.0~22.0 | |
| GTH-40 (GTK-40) | 5 | 4.0~6.0 |
| 6.5 | 5.0~8.0 | |
| 7.5 | 6.0~9.0 | |
| 8.5 | 7.0~10.0 | |
| 11 | 9.0~13.0 | |
| 15 | 12.0~18.0 | |
| 19 | 16.0~22.0 | |
| 22 | 18.0~26.0 | |
| 30 | 24.0~36.0 | |
| 34 | 28.0~40.0 | |
| GTH-85 (GTK-85) | 8.5 | 7.0~10.0 |
| 11 | 9.0~13.0 | |
| 15 | 12.0~18.0 | |
| 19 | 16.0~22.0 | |
| 22 | 18.0~26.0 | |
| 30 | 24.0~36.0 | |
| 34 | 28.0~40.0 | |
| 42 | 34.0~50.0 | |
| 55 | 45.0~65.0 | |
| 65 | 54.0~75.0 | |
| 74 | 63.0~85.0 | |
Innovation and exploration create the future

Email:cee@cncee.com
Tel:86-0577-62960887
Fax:0577-62994888
QQ:860025678
Add:No.1 Huashan Road, Wenzhou bridge Industrial Zone, Baixiang, Yueqing 325603, China