CEV2 series motor protection circuit breaker is mainly used for motor overload and short circuit protection. The motor adopts AC 50/60Hz, up to 660V*0.1-80A power supply circuit, as a full voltage starter,
Starting and shutting down motors, under AC3 loads or for overload and short circuit protection of distribution networks for circuits and power equipment.
Model and Specification | In AC3, the 50/60Hz phase motor controls the power | Operating current range (A) | |||||
220V | 380V | 415V | 440V | 500V | 660V | ||
Kw | Kw | KW | Kw | Kw | Kw | ||
CEV2-M01 | -- | -- | -- | -- | -- | - | 0.1-0.16 |
CEV2-M02 | -- | -- | - | -- | -- | -- | 0.16-0.25 |
CEV2-M03 | -- | -- | -- | -- | -- | -- | 0.25-0.4 |
CEV2-M04 | -- | .- | -- | - | -- | 0.37 | 0.4-0.63 |
CEV2-M05 | -- | -- | -- | 0.37 | 0.37 | 0.55 | 0.63-1 |
CEV2-M06 | -- | 0.37 | -- | 0.55 | 0.75 | 1.1 | 1-1.6 |
CEV2-M07 | 0.37 | 0.75 | 1.1 | 1.1 | 1.1 | 1.5 | 1.6-2.5 |
CEV2-M08 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 2.5-4 |
CEV2-M10 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 | 4-6.3 |
CEV2-M14 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | 6-10 |
CEV2-M20 | 4 | 7.5 | 7.5 | 7.5 | 10 | 11 | 10-16 |
CEV2-M21 | 5.5 | 10 | g | g | 11 | 15 | 16-20 |
CEV2-M22 | 5.5 | 11 | 11 | 11 | 15 | 18.5 | 20-25 |
CEV3-ME01 | - | -. | -- | -- | -- | - | 0.1-0.16 |
CEV3-ME02 | -- | -- | -- | -- | -- | -- | 0.16-0.25 |
CEV3-ME03 | -- | -- | -- | -- | -- | 0.25-0.4 | |
CEV3-ME04 | -- | -- | -- | -- | -- | 0.37 | 0.4-0.63 |
CEV3-ME05 | -- | -- | -- | 0.37 | 0.37 | 0.55 | 0.63-1 |
CEV3-ME06 | -- | 0.37 | 0.55 | 0.75 | 1.1 | 1-1.6 | |
CEV3-ME07 | 0.37 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.6-2.5 |
CEV3-ME08 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 2.5-4 |
CEV3-ME10 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 | 4-6.3 |
CEV3-ME14 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | 6-10 |
CEV3-ME16 | 3 | 5.5 | 5.5 | 7.5 | 7.5 | g | 10-14 |
CEV3-ME20 | 4 | 7.5 | g | g | g | 11 | 13-18 |
CEV3-ME21 | 5.5 | 11 | 1 | 11 | 11 | 15 | 17-23 |
CEV3-ME22 | 5.5 | 11 | 11 | 11 | 15 | 18.5 | 20-25 |
CEV3-ME32 | 7.5 | 15 | 15 | 15 | 18.5 | 26 | 24-32 |
CEV3-M06 | - | 0.37 | -- | 0.55 | 0.75 | 1.1 | 1-1.6 |
CEV3-M07 | 0.37 | 0.75 | 1.1 | 1.1 | 1.1 | 1.5 | 1.6-2.5 |
CEV3-M08 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 2.5-4 |
CEV3-M10 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 | 4-6 |
CEV3-M14 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | 6-10 |
CEV3-M20 | 4 | 7.5 | 7.5 | 7.5 | 10 | 11 | 10-16 |
CEV3-M25 | 5.5 | 11 | 11 | 11 | 15 | 18.5 | 16-25 |
CEV3-M40 | 11 | 18.5 | 22 | 22 | 25 | 33 | 25-40 |
CEV3-M63 | 15 | 30 | 33 | 33 | 40 | 55 | 40-63 |
CEV3-M80 | 22 | 40 | 45 | 45 | 55 | 63 | 56-80 |
Innovation and exploration create the future
Email:cee@cncee.com
Tel:86-0577-62960887
Fax:0577-62994888
QQ:860025678
Add:No.1 Huashan Road, Wenzhou bridge Industrial Zone, Baixiang, Yueqing 325603, China